World Master Road Race Championships - St Johann, Austria
August 20-25, 2024
World Masters Cycling Championships and World Cup Road Races
Responding to valuable feedback, this year we’re reintroducing two road races for each age category, with the eldest categories commencing at Huberhöhe. This event, initiated by Franz Baumann 56 years ago, offers former cyclists the chance to compete in their age groups. It has attracted world champions and Olympians to St. Johann in Tirol and features a time trial on a completely closed federal road, offering an unparalleled racing experience. Open to racers over 30, with or without a license.
Vintage Cycling Championships
Our Vintage Event, featuring a leisurely ride focused on fun and enjoyment, as well as World Championship races under the auspices of the Cycling World Cup, is open to all with regulation bikes and attire. It’s impressive to see the speeds achieved on these heavier bikes by the racers. Those with a fondness for the good old days shouldn’t miss the Vintage World Championships – old gear, young racers!
Airport Sprints and Hill Climb Championships
The Airport Sprint on St. Johann’s runway is a 1000-meter time trial with individual starts at 30-second intervals. This unique setting welcomes both road and time trial bikes.The 2.5 km Mountain Sprint starts at the cable car parking lot and ascends to Gasthof Pointen on a road with gradients up to 16%, demanding everything but rewarding with excellent Kaiser Schmarrn at the top.
World Championship Time Trial
A solid 20 km effort on a closed course. One small climb on the course.
2024 Racing Schedule at a glance
Race Flyer
August 20th 2024 Tuesday
Vintage Road Tour
On Tuesday morning, the ride with historic steel frame bicycles takes place. The picturesque landscapes around St. Johann in Tirol are best explored on a relaxed bike tour along the rivers and mountains on the route of the cycling world cup, with small detours into the area.
August 21st 2024 Wednesday
World Cup Road Race
Schedule | |||||
Class | Age | Birth Year | Laps | Distance | Start Time |
Class 75 | 75-79 | 1945-1949 | 1 | 34 KM | 12:45 |
Class 80 | 80-84 | 1940-1944 | 1 | 34 KM | 12:45 |
Class 85 | 85+ | -1939 | 1 | 34 KM | 12:45 |
Class 70+ Women | 70+ | -1954 | 1 | 34 KM | 12:45 |
Class AB | 18-39 | 1985-2006 | 3 | 110 KM | 13:00 |
Class C | 40-44 | 1980-1984 | 3 | 110 KM | 13:00 |
Class D | 45-49 | 1975-1979 | 3 | 110 KM | 13:00 |
Class E | 50-54 | 1969-1973 | 2 | 74 KM | 13:10 |
Class F | 55-59 | 1964-1968 | 2 | 74 KM | 13:10 |
Class G | 60-64 | 1959-1963 | 2 | 74 KM | 13:10 |
Class A Women | 30-39 | 1985-1994 | 2 | 74 KM | 13:15 |
Class B Women | 40-44 | 1980-1984 | 2 | 74 KM | 13:15 |
Class C Women | 45-49 | 1975-1979 | 2 | 37 KM | 13:15 |
Class H | 65-69 | 1955-1959 | 1 | 37 KM | 13:25 |
Class 70 | 70-74 | 1950-1954 | 1 | 37 KM | 13:25 |
Class D Women | 50-54 | 1970-1974 | 1 | 37 KM | 13:30 |
Class E Women | 55-59 | 1965-1969 | 1 | 37 KM | 13:30 |
Class F Women | 60-64 | 1960-1964 | 1 | 37 KM | 13:30 |
Class G Women | 65-69 | 1955-1959 | 1 | 37 KM | 13:30 |
August 22nd 2024 Thursday
World Championship Time Trial and Vintage
Schedule World TT Championship | |||||
Class | Age | Birth Year | Laps | Distance | Start Time |
Class 1 Men | 30-39 | 1985-1994 | n/a | 20 KM | TBA |
Class 2 Men | 40-44 | 1980-1984 | n/a | 20 KM | TBA |
Class 3 Men | 45-49 | 1975-1979 | n/a | 20 KM | TBA |
Class 4 Men | 50-54 | 1970-1974 | n/a | 20 KM | TBA |
Class 5 Men | 55-59 | 1965-1969 | n/a | 20 KM | TBA |
Class 6 Men | 60-64 | 1960-1964 | n/a | 20 KM | TBA |
Class 7 Men | 65-69 | 1955-1959 | n/a | 20 KM | TBA |
Class 8 Men | 70-74 | 1950-1954 | n/a | 20 KM | TBA |
Class 9 Men | 75-79 | 1945-1949 | n/a | 20 KM | TBA |
Class 10 Men | 80+ | -1944 | n/a | 20 KM | TBA |
Para Men | 50+ | -1974 | n/a | 20 KM | TBA |
Class 1 Women | 30-39 | 1985-1994 | n/a | 20 KM | TBA |
Class 2 Women | 40-44 | 1980-1984 | n/a | 20 KM | TBA |
Class 3 Women | 45-49 | 1975-1979 | n/a | 20 KM | TBA |
Class 4 Women | 50-54 | 1970-1974 | n/a | 20 KM | TBA |
Class 5 Women | 55-59 | 1965-1969 | n/a | 20 KM | TBA |
Class 6 Women | 60-64 | 1960-1964 | n/a | 20 KM | TBA |
Class 7 Women | 65-69 | 1955-1959 | n/a | 20 KM | TBA |
Class 8 Women | 70+ | -1954 | n/a | 20 KM | TBA |
Para Women | 50+ | -1974 | n/a | 20 KM | TBA |
Vintage | |||||
VH1 Men | 18-29 | 1995-2006 | N/A | 20 KM | TBA |
VH2 Men | 30-39 | 1985-1994 | N/A | 20 KM | TBA |
VH# Men | 40-49 | 1975-1984 | N/A | 20 KM | TBA |
VH4 Men | 50-59 | 1965-1974 | N/A | 20 KM | TBA |
VH5 Men | 60-69 | 1955-1964 | N/A | 20 KM | TBA |
VH6 Men | 70-79 | 1945-1954 | N/A | 20 KM | TBA |
VH7 Men | 80+ | 1944- | N/A | 20 KM | TBA |
VF1 Women | 18-29 | 1995-2006 | N/A | 20 KM | TBA |
VF2 Women | 30-39 | 1985-1994 | N/A | 20 KM | TBA |
VF3 Women | 40-49 | 1975-1984 | N/A | 20 KM | TBA |
VF4 Women | 50-59 | 1965-1974 | N/A | 20 KM | TBA |
VF5 Women | 60-69 | 1955-1964 | N/A | 20 KM | TBA |
VF6 Women | 70+ | 1954- | N/A | 20 KM | TBA |
August 23rd 2024 Friday
World Masters Cycling Championships Road Race
Schedule | |||||
Class | Age | Birth Year | Laps | Distance | Start Time |
Class 75 | 75-79 | 1945-1949 | 1 | 34 | 12:45 |
Class 80 | 80-84 | 1940-1944 | 1 | 34 | 12:45 |
Class 85 | 85+ | -1939 | 1 | 34 | 12:45 |
Class 70+ Women | 70+ | -1954 | 1 | 34 | 12:45 |
Class AB | 18-39 | 1985-2006 | 3 | 110 | 13:00 |
Class C | 40-44 | 1980-1984 | 3 | 110 | 13:00 |
Class D | 45-49 | 1975-1979 | 3 | 110 | 13:00 |
Class E | 50-54 | 1969-1973 | 2 | 74 | 13:10 |
Class F | 55-59 | 1964-1968 | 2 | 74 | 13:10 |
Class G | 60-64 | 1959-1963 | 2 | 74 | 13:10 |
Class A Women | 30-39 | 1985-1994 | 2 | 74 | 13:15 |
Class B Women | 40-44 | 1980-1984 | 2 | 74 | 13:15 |
Class C Women | 45-49 | 1975-1979 | 2 | 37 | 13:15 |
Class H | 65-69 | 1955-1959 | 1 | 37 | 13:25 |
Class 70 | 70-74 | 1950-1954 | 1 | 37 | 13:25 |
Class D Women | 50-54 | 1970-1974 | 1 | 37 | 13:30 |
Class E Women | 55-59 | 1965-1969 | 1 | 37 | 13:30 |
Class F Women | 60-64 | 1960-1964 | 1 | 37 | 13:30 |
Class G Women | 65-69 | 1955-1959 | 1 | 37 | 13:30 |
August 24th Saturday
World Championship Airport Sprints and Hill Climb
Schedule World Airport Sprint Championship | |||||
Class | Age | Birth Year | Laps | Distance | Start Time |
Class 1 Men | 30-39 | 1985-1994 | N/A | 1 KM | TBA |
Class 2 Men | 40-44 | 1980-1984 | N/A | 1 KM | TBA |
Class 3 Men | 45-49 | 1975-1979 | N/A | 1 KM | TBA |
Class 4 Men | 50-54 | 1970-1974 | N/A | 1 KM | TBA |
Class 5 Men | 55-59 | 1965-1969 | N/A | 1 KM | TBA |
Class 6 Men | 60-64 | 1960-1964 | N/A | 1 KM | TBA |
Class 7 Men | 65-69 | 1955-1959 | N/A | 1 KM | TBA |
Class 8 Men | 70-74 | 1950-1954 | N/A | 1 KM | TBA |
Class 9 Men | 75-79 | 1945-1949 | N/A | 1 KM | TBA |
Class 10 Men | 80+ | -1944 | N/A | 1 KM | TBA |
Class 1 Women | 30-39 | 1985-1994 | N/A | 1 KM | TBA |
Class 2 Women | 40-44 | 1980-1984 | N/A | 1 KM | TBA |
Class 3 Women | 45-49 | 1975-1979 | N/A | 1 KM | TBA |
Class 4 Women | 50-54 | 1970-1974 | N/A | 1 KM | TBA |
Class 5 Women | 55-59 | 1965-1969 | N/A | 1 KM | TBA |
Class 6 Women | 60+ | -1964 | N/A | 1 KM | TBA |
Schedule World Hill Climb Championship | |||||
Class | Age | Birth Year | Laps | Distance | Start Time |
Class 1 Men | 18-29 | 1995-2006 | N/A | 2.7 KM | TBA |
Class 2 Men | 30-39 | 1985-1994 | N/A | 2.7 KM | TBA |
Class 3 Men | 40-49 | 1975-1984 | N/A | 2.7 KM | TBA |
Class 4 Men | 50-54 | 1970-1974 | N/A | 2.7 KM | TBA |
Class 5 Men | 55-59 | 1965-1969 | N/A | 2.7 KM | TBA |
Class 6 Men | 60-64 | 1960-1964 | N/A | 2.7 KM | TBA |
Class 7 Men | 65-69 | 1955-1959 | N/A | 2.7 KM | TBA |
Class 8 Men | 70+ | -1954 | N/A | 2.7 KM | TBA |
Class 9 Women | -39 | -1985 | N/A | 2.7 KM | TBA |
Class 10 Women | 40+ | 1984 + | N/A | 2.7 KM | TBA |
August 25th Sunday
World Championship Vintage Road Race
World Championship Vintage Road Race | |||||
Class | Age | Birth Year | Laps | Distance | Start Time |
VH1 Men | 18-40 | 1984-2006 | 2 | 74 KM | |
VH2 Men | 41-50 | 1974-1984 | 2 | 74 Km | |
VH# Men | 51-60 | 1964-1973 | 1 | 37 KM | |
VH4 Men | 61-70 | 1954-1963 | 1 | 37 KM | |
VH5 Men | 71-79 | 1945-1953 | 1 | 37 KM | |
VH6 Men | 80+ | -1944 | 1 | 37 KM | |
VF1 Women | 18-30 | 1994-2006 | 1 | 37 KM | |
VF2 Women | 31-40 | 1984-1993 | 1 | 37 KM | |
VF3 Women | 41-50 | 1974-1983 | 1 | 37 KM | |
VF4 Women | 51-60 | 1964-1973 | 1 | 37 KM | |
VF5 Women | 61-69 | 1955-1963 | 1 | 37 KM | |
VF6 Women | 70+ | 1954+ | 1 | 37 KM |